Usage statistics for netapp.link

Summary Period: March 2026
Generated 27-Mar-2026 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 51964
Total Files 5234
Total Pages 28226
Total Visits 2196
Total kB Files 2032118
Total Unique Sites 2913
Total Unique URLs 613
Total Unique Referrers 107
Total Unique User Agents 681
. Avg Max
Hits per Hour 80 12535
Hits per Day 1924 16412
Files per Day 193 2190
Pages per Day 1045 2216
Sites per Day 107 255
Visits per Day 81 177
kB Files per Day 75264 1525766
Hits by Response Code
Code 200 - OK 10.07% 5234
Code 206 - Partial Content 0.08% 39
Code 301 - Moved Permanently 20.19% 10491
Code 304 - Not Modified 0.14% 73
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 0.13% 67
Code 404 - Not Found 69.38% 36055
Code 416 - Requested Range Not Satisfiable 0.00% 2

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 2134 4.11% 75 1.43% 986 3.49% 51 2.32% 133 4.57% 7652 0.38%
2 1876 3.61% 148 2.83% 1653 5.86% 99 4.51% 182 6.25% 35823 1.76%
3 2007 3.86% 105 2.01% 1848 6.55% 77 3.51% 160 5.49% 17775 0.87%
4 761 1.46% 149 2.85% 524 1.86% 104 4.74% 179 6.14% 21145 1.04%
5 745 1.43% 150 2.87% 523 1.85% 86 3.92% 176 6.04% 62026 3.05%
6 1053 2.03% 116 2.22% 842 2.98% 80 3.64% 163 5.60% 9718 0.48%
7 1516 2.92% 86 1.64% 1330 4.71% 74 3.37% 129 4.43% 11552 0.57%
8 641 1.23% 83 1.59% 511 1.81% 56 2.55% 112 3.84% 4002 0.20%
9 446 0.86% 123 2.35% 257 0.91% 83 3.78% 159 5.46% 13066 0.64%
10 1515 2.92% 150 2.87% 1295 4.59% 94 4.28% 182 6.25% 24766 1.22%
11 1428 2.75% 140 2.67% 778 2.76% 100 4.55% 193 6.63% 22405 1.10%
12 910 1.75% 147 2.81% 663 2.35% 93 4.23% 199 6.83% 72898 3.59%
13 1586 3.05% 143 2.73% 1370 4.85% 90 4.10% 193 6.63% 22087 1.09%
14 651 1.25% 76 1.45% 514 1.82% 54 2.46% 145 4.98% 26790 1.32%
15 1641 3.16% 76 1.45% 1471 5.21% 67 3.05% 150 5.15% 7894 0.39%
16 514 0.99% 126 2.41% 276 0.98% 93 4.23% 171 5.87% 8656 0.43%
17 1157 2.23% 130 2.48% 984 3.49% 78 3.55% 138 4.74% 6105 0.30%
18 824 1.59% 132 2.52% 620 2.20% 83 3.78% 164 5.63% 11470 0.56%
19 16412 31.58% 2190 41.84% 1834 6.50% 68 3.10% 149 5.12% 1525766 75.08%
20 1007 1.94% 110 2.10% 593 2.10% 76 3.46% 174 5.97% 37191 1.83%
21 1990 3.83% 78 1.49% 962 3.41% 49 2.23% 114 3.91% 21369 1.05%
22 1316 2.53% 85 1.62% 1047 3.71% 76 3.46% 149 5.12% 6445 0.32%
23 2397 4.61% 110 2.10% 2216 7.85% 85 3.87% 180 6.18% 14168 0.70%
24 1506 2.90% 107 2.04% 1333 4.72% 79 3.60% 171 5.87% 15216 0.75%
25 2254 4.34% 211 4.03% 2022 7.16% 177 8.06% 255 8.75% 12255 0.60%
26 3673 7.07% 185 3.53% 1771 6.27% 121 5.51% 206 7.07% 13856 0.68%
27 4 0.01% 3 0.06% 3 0.01% 3 0.14% 4 0.14% 24 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 21 591 1.14% 3 81 1.55% 16 448 1.59% 301 8138 0.40%
1 23 634 1.22% 2 78 1.49% 18 491 1.74% 248 6706 0.33%
2 61 1653 3.18% 3 100 1.91% 55 1489 5.28% 615 16599 0.82%
3 48 1308 2.52% 5 138 2.64% 41 1130 4.00% 721 19469 0.96%
4 60 1634 3.14% 5 147 2.81% 53 1456 5.16% 985 26586 1.31%
5 20 558 1.07% 3 86 1.64% 13 354 1.25% 314 8468 0.42%
6 13 362 0.70% 4 113 2.16% 7 214 0.76% 1317 35572 1.75%
7 43 1186 2.28% 5 147 2.81% 35 946 3.35% 833 22484 1.11%
8 43 1170 2.25% 4 132 2.52% 28 768 2.72% 1272 34345 1.69%
9 44 1189 2.29% 5 140 2.67% 37 999 3.54% 716 19332 0.95%
10 40 1099 2.11% 5 146 2.79% 30 811 2.87% 691 18645 0.92%
11 57 1561 3.00% 5 145 2.77% 48 1322 4.68% 546 14744 0.73%
12 160 4325 8.32% 27 737 14.08% 56 1522 5.39% 29366 792895 39.02%
13 494 13340 25.67% 58 1580 30.19% 51 1395 4.94% 27529 743274 36.58%
14 94 2550 4.91% 7 212 4.05% 43 1184 4.19% 4398 118733 5.84%
15 34 940 1.81% 6 166 3.17% 23 634 2.25% 1236 33372 1.64%
16 101 2729 5.25% 5 159 3.04% 58 1578 5.59% 1107 29897 1.47%
17 78 2107 4.05% 4 109 2.08% 52 1410 5.00% 377 10184 0.50%
18 118 3190 6.14% 5 139 2.66% 109 2955 10.47% 708 19118 0.94%
19 149 4029 7.75% 9 265 5.06% 82 2233 7.91% 673 18162 0.89%
20 38 1050 2.02% 4 110 2.10% 30 827 2.93% 302 8147 0.40%
21 56 1531 2.95% 3 84 1.60% 44 1189 4.21% 247 6674 0.33%
22 76 2063 3.97% 4 129 2.46% 68 1859 6.59% 328 8853 0.44%
23 43 1165 2.24% 3 91 1.74% 37 1012 3.59% 434 11720 0.58%

Top 30 of 613 Total URLs
# Hits kB F URL
1 2943 5.66% 40391 1.99% /
2 188 0.36% 77545 3.82% /17219-tr4814.pdf
3 168 0.32% 98198 4.83% /tr-3742.pdf
4 58 0.11% 302847 14.90% /tr-3749.pdf
5 51 0.10% 4357 0.21% /tr-3640.pdf
6 47 0.09% 24947 1.23% /tr-3071.pdf
7 46 0.09% 186 0.01% /webalizer/
8 36 0.07% 7675 0.38% /tr-2002.pdf
9 35 0.07% 11404 0.56% /tr-3107.pdf
10 25 0.05% 3977 0.20% /tr-3152.pdf
11 25 0.05% 4502 0.22% /tr-3296.pdf
12 22 0.04% 5028 0.25% /tr-3001.pdf
13 22 0.04% 229 0.01% /webalizer/usage_202602.html
14 20 0.04% 205 0.01% /webalizer/usage_202603.html
15 18 0.03% 199 0.01% /webalizer/usage_202601.html
16 16 0.03% 901 0.04% /tr-3148.pdf
17 16 0.03% 10294 0.51% /tr-3789.pdf
18 15 0.03% 8092 0.40% /tr-3085.pdf
19 5 0.01% 2 0.00% /.well-known/acme-challenge/H0_tRrZ3cJEkqAT57rbLfKdY-37eVhAK8O69SeuGm9k
20 5 0.01% 2 0.00% /.well-known/acme-challenge/wSv_0CP6hf43o6z1jPcTGg-HP0o34RJmCHYm-ja41ek
21 2 0.00% 173 0.01% /tr-2000.pdf
22 2 0.00% 88 0.00% /tr-2001.pdf
23 2 0.00% 111 0.01% /tr-2004.pdf
24 2 0.00% 6300 0.31% /tr-2005.pdf
25 2 0.00% 271 0.01% /tr-2006.pdf
26 2 0.00% 1002 0.05% /tr-3009.pdf
27 2 0.00% 479 0.02% /tr-3012.pdf
28 2 0.00% 2022 0.10% /tr-3014.pdf
29 2 0.00% 726 0.04% /tr-3024.pdf
30 2 0.00% 748 0.04% /tr-3059.pdf

Top 10 of 613 Total URLs By kB F
# Hits kB F URL
1 58 0.11% 302847 14.90% /tr-3749.pdf
2 168 0.32% 98198 4.83% /tr-3742.pdf
3 188 0.36% 77545 3.82% /17219-tr4814.pdf
4 2943 5.66% 40391 1.99% /
5 2 0.00% 34147 1.68% /tr-4031.pdf
6 2 0.00% 28660 1.41% /tr-4090.pdf
7 47 0.09% 24947 1.23% /tr-3071.pdf
8 2 0.00% 23854 1.17% /tr-3324.pdf
9 2 0.00% 22933 1.13% /tr-4079.pdf
10 2 0.00% 22797 1.12% /tr-4068.pdf

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 2943 5.66% 1854 95.27% /
2 46 0.09% 33 1.70% /webalizer/
3 20 0.04% 21 1.08% /webalizer/usage_202603.html
4 22 0.04% 20 1.03% /webalizer/usage_202602.html
5 18 0.03% 18 0.92% /webalizer/usage_202601.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 2943 5.66% 1819 94.79% /
2 46 0.09% 40 2.08% /webalizer/
3 22 0.04% 21 1.09% /webalizer/usage_202602.html
4 20 0.04% 20 1.04% /webalizer/usage_202603.html
5 18 0.03% 19 0.99% /webalizer/usage_202601.html

Top 30 of 2913 Total Sites
# Hits Files kB F Visits Hostname
1 15229 29.31% 2104 40.20% 1513247 74.47% 3 0.14% 87.141.81.16
2 3034 5.84% 0 0.00% 1592 0.08% 9 0.41% 20.151.11.236
3 2109 4.06% 29 0.55% 1642 0.08% 3 0.14% 185.177.72.50
4 1972 3.79% 0 0.00% 1041 0.05% 7 0.32% 4.204.200.32
5 1648 3.17% 0 0.00% 871 0.04% 6 0.27% 20.220.232.240
6 1331 2.56% 6 0.11% 741 0.04% 1 0.05% 185.177.72.49
7 1271 2.45% 6 0.11% 1181 0.06% 1 0.05% 195.178.110.108
8 1136 2.19% 0 0.00% 602 0.03% 4 0.18% 172.190.142.176
9 929 1.79% 0 0.00% 548 0.03% 12 0.55% 20.211.123.94
10 684 1.32% 0 0.00% 359 0.02% 2 0.09% 20.216.146.160
11 666 1.28% 4 0.08% 379 0.02% 1 0.05% 185.177.72.51
12 646 1.24% 0 0.00% 344 0.02% 2 0.09% 74.235.238.88
13 634 1.22% 0 0.00% 334 0.02% 2 0.09% 20.111.57.125
14 626 1.20% 0 0.00% 376 0.02% 10 0.46% 20.189.95.92
15 604 1.16% 0 0.00% 321 0.02% 2 0.09% 4.206.18.91
16 468 0.90% 0 0.00% 261 0.01% 4 0.18% 40.69.66.178
17 356 0.69% 0 0.00% 187 0.01% 1 0.05% 20.203.144.43
18 354 0.68% 0 0.00% 184 0.01% 1 0.05% 40.69.27.251
19 338 0.65% 0 0.00% 177 0.01% 1 0.05% 20.48.148.227
20 332 0.64% 0 0.00% 203 0.01% 6 0.27% 20.196.201.163
21 330 0.64% 0 0.00% 173 0.01% 1 0.05% 52.138.146.177
22 328 0.63% 0 0.00% 172 0.01% 1 0.05% 20.107.220.108
23 328 0.63% 0 0.00% 176 0.01% 1 0.05% 20.151.224.126
24 324 0.62% 0 0.00% 171 0.01% 1 0.05% 20.215.208.157
25 322 0.62% 0 0.00% 169 0.01% 1 0.05% 158.158.32.183
26 318 0.61% 0 0.00% 168 0.01% 1 0.05% 74.248.24.167
27 312 0.60% 0 0.00% 189 0.01% 7 0.32% 20.219.8.79
28 310 0.60% 0 0.00% 188 0.01% 7 0.32% 20.219.132.149
29 309 0.59% 0 0.00% 181 0.01% 5 0.23% 20.89.58.13
30 306 0.59% 0 0.00% 183 0.01% 6 0.27% 20.78.169.245

Top 10 of 2913 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 15229 29.31% 2104 40.20% 1513247 74.47% 3 0.14% 87.141.81.16
2 4 0.01% 4 0.08% 14059 0.69% 0 0.00% 156.59.198.136
3 46 0.09% 16 0.31% 13876 0.68% 2 0.09% 66.249.70.34
4 5 0.01% 5 0.10% 13486 0.66% 1 0.05% 54.80.128.235
5 2 0.00% 2 0.04% 12881 0.63% 0 0.00% 40.77.178.58
6 2 0.00% 2 0.04% 12881 0.63% 0 0.00% 47.128.29.91
7 3 0.01% 3 0.06% 8299 0.41% 0 0.00% 92.36.42.214
8 3 0.01% 3 0.06% 7078 0.35% 1 0.05% 42.112.79.23
9 5 0.01% 4 0.08% 6464 0.32% 1 0.05% 194.230.147.92
10 5 0.01% 4 0.08% 6464 0.32% 1 0.05% 81.49.71.238

Top 30 of 107 Total Referrers
# Hits Referrer
1 50730 97.63% - (Direct Request)
2 160 0.31% https://www.netapp.link/
3 156 0.30% https://www.google.com/
4 137 0.26% http://tr.netapp.link
5 129 0.25% http://anf.netapp.link
6 105 0.20% https://tr.netapp.link/
7 51 0.10% http://tr.netapp.link/robots.txt
8 46 0.09% https://tr.netapp.link/17219-tr4814.pdf
9 40 0.08% https://netapp.link/
10 37 0.07% http://edu.netapp.link
11 29 0.06% https://duckduckgo.com/
12 22 0.04% http://anf.netapp.link/robots.txt
13 22 0.04% https://netapp.link
14 21 0.04% https://www.bing.com/
15 19 0.04% http://tr.netapp.link/
16 18 0.03% https://www.netapp.link
17 12 0.02% https://anf.netapp.link/
18 12 0.02% https://anil.recoil.org/papers
19 11 0.02% http://anf.netapp.link/
20 10 0.02% https://edu.netapp.link/
21 8 0.02% http://tr.netapp.link/tr-3071.pdf
22 8 0.02% http://tr.netapp.link/tr-3152.pdf
23 8 0.02% https://anf.netapp.link
24 7 0.01% https://tr.netapp.link/tr-3742.pdf
25 6 0.01% http://edu.netapp.link/
26 6 0.01% https://netapp.link/index.html
27 6 0.01% https://www.ecosia.org/
28 5 0.01% https://www.netapp.link/webalizer/
29 4 0.01% http://tr.netapp.link/tr-3001.pdf
30 4 0.01% https://statics.teams.cdn.office.net/

Top 15 of 681 Total User Agents
# Hits User Agent
1 15222 29.29% Mozilla/5.0 (Windows NT; Windows NT 10.0; de-DE) WindowsPowerShell/5.1.26100.7920
2 4895 9.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 1996 3.84% curl/8.7.1
4 1416 2.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
5 1270 2.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
6 1005 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36, curl/8.4.0
7 581 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36, Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (K
8 487 0.94% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 434 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
10 400 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 362 0.70% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
12 315 0.61% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot
13 221 0.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort)
14 189 0.36% Mozilla/5.0 (l9scan/2.0.8383e2834323e2431323e25383; +https://leakix.net)
15 188 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 51964 100.00% 5273 100.75% 2032118 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23