Usage statistics for netapp.link

Summary Period: May 2026
Generated 18-May-2026 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 53748
Total Files 30359
Total Pages 42283
Total Visits 2302
Total kB Files 4160493
Total Unique Sites 2807
Total Unique URLs 33
Total Unique Referrers 674
Total Unique User Agents 618
. Avg Max
Hits per Hour 124 3161
Hits per Day 2986 6125
Files per Day 1686 2052
Pages per Day 2349 3348
Sites per Day 155 285
Visits per Day 127 179
kB Files per Day 231139 295781
Hits by Response Code
Code 200 - OK 56.48% 30359
Code 206 - Partial Content 0.05% 29
Code 301 - Moved Permanently 8.98% 4824
Code 304 - Not Modified 0.12% 65
Code 400 - Bad Request 0.05% 29
Code 403 - Forbidden 0.03% 17
Code 404 - Not Found 34.28% 18424
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
1 2136 3.97% 1878 6.19% 1883 4.45% 125 5.43% 225 8.02% 250169 6.01%
2 1356 2.52% 835 2.75% 1152 2.72% 83 3.61% 147 5.24% 129996 3.12%
3 2657 4.94% 1746 5.75% 2457 5.81% 82 3.56% 145 5.17% 238990 5.74%
4 2730 5.08% 1692 5.57% 2565 6.07% 118 5.13% 182 6.48% 231124 5.56%
5 5408 10.06% 1975 6.51% 2337 5.53% 106 4.60% 209 7.45% 277541 6.67%
6 2855 5.31% 1936 6.38% 2098 4.96% 97 4.21% 194 6.91% 270897 6.51%
7 2759 5.13% 1902 6.27% 2295 5.43% 124 5.39% 224 7.98% 257392 6.19%
8 3464 6.44% 1903 6.27% 3153 7.46% 176 7.65% 255 9.08% 263428 6.33%
9 3501 6.51% 2052 6.76% 3348 7.92% 164 7.12% 211 7.52% 269701 6.48%
10 6125 11.40% 2032 6.69% 3010 7.12% 138 5.99% 184 6.56% 269519 6.48%
11 3277 6.10% 2014 6.63% 2583 6.11% 131 5.69% 221 7.87% 270868 6.51%
12 3463 6.44% 2017 6.64% 3068 7.26% 157 6.82% 238 8.48% 295781 7.11%
13 2342 4.36% 1994 6.57% 2058 4.87% 168 7.30% 274 9.76% 276167 6.64%
14 2647 4.92% 1857 6.12% 2301 5.44% 179 7.78% 285 10.15% 256744 6.17%
15 2039 3.79% 1662 5.47% 1802 4.26% 161 6.99% 251 8.94% 230983 5.55%
16 3318 6.17% 1632 5.38% 2955 6.99% 149 6.47% 222 7.91% 218885 5.26%
17 3668 6.82% 1229 4.05% 3215 7.60% 160 6.95% 250 8.91% 152023 3.65%
18 3 0.01% 3 0.01% 3 0.01% 1 0.04% 1 0.04% 289 0.01%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 296 5338 9.93% 74 1333 4.39% 130 2353 5.56% 10338 186078 4.47%
1 89 1613 3.00% 76 1376 4.53% 81 1460 3.45% 10009 180163 4.33%
2 88 1592 2.96% 73 1330 4.38% 77 1389 3.29% 9611 172996 4.16%
3 116 2089 3.89% 76 1378 4.54% 101 1825 4.32% 10309 185562 4.46%
4 161 2900 5.40% 71 1286 4.24% 149 2696 6.38% 9853 177358 4.26%
5 105 1901 3.54% 72 1308 4.31% 92 1657 3.92% 9556 172001 4.13%
6 92 1660 3.09% 68 1231 4.05% 82 1483 3.51% 9152 164730 3.96%
7 124 2243 4.17% 69 1247 4.11% 111 2007 4.75% 9426 169669 4.08%
8 83 1509 2.81% 68 1226 4.04% 72 1304 3.08% 8959 161254 3.88%
9 115 2083 3.88% 71 1291 4.25% 101 1830 4.33% 9348 168267 4.04%
10 97 1758 3.27% 71 1280 4.22% 88 1584 3.75% 9888 177980 4.28%
11 129 2333 4.34% 69 1243 4.09% 103 1854 4.38% 10002 180042 4.33%
12 90 1621 3.02% 69 1250 4.12% 78 1404 3.32% 9685 174328 4.19%
13 104 1878 3.49% 66 1200 3.95% 93 1687 3.99% 8936 160847 3.87%
14 93 1687 3.14% 69 1243 4.09% 70 1273 3.01% 9787 176173 4.23%
15 91 1641 3.05% 66 1188 3.91% 68 1226 2.90% 9688 174386 4.19%
16 75 1362 2.53% 67 1221 4.02% 66 1195 2.83% 10044 180784 4.35%
17 280 5056 9.41% 70 1264 4.16% 102 1837 4.34% 9695 174509 4.19%
18 98 1772 3.30% 68 1229 4.05% 88 1594 3.77% 9422 169602 4.08%
19 84 1519 2.83% 65 1186 3.91% 70 1273 3.01% 9489 170807 4.11%
20 142 2564 4.77% 69 1250 4.12% 131 2368 5.60% 9145 164613 3.96%
21 115 2072 3.86% 67 1217 4.01% 105 1903 4.50% 8890 160019 3.85%
22 197 3548 6.60% 73 1323 4.36% 186 3351 7.93% 10217 183908 4.42%
23 111 2009 3.74% 69 1259 4.15% 96 1730 4.09% 9690 174416 4.19%

Top 20 of 33 Total URLs
# Hits kB F URL
1 27787 51.70% 3749057 90.11% /webalizer/usage_202604.html
2 1532 2.85% 13872 0.33% /
3 199 0.37% 17843 0.43% /webalizer/usage_202605.html
4 153 0.28% 72776 1.75% /17219-tr4814.pdf
5 120 0.22% 63092 1.52% /tr-3742.pdf
6 47 0.09% 185 0.00% /webalizer/
7 41 0.08% 8348 0.20% /tr-2002.pdf
8 35 0.07% 4951 0.12% /tr-3152.pdf
9 34 0.06% 5532 0.13% /tr-3001.pdf
10 34 0.06% 2825 0.07% /tr-3640.pdf
11 32 0.06% 155796 3.74% /tr-3749.pdf
12 25 0.05% 11308 0.27% /tr-3107.pdf
13 21 0.04% 3038 0.07% /tr-3296.pdf
14 19 0.04% 9540 0.23% /tr-3071.pdf
15 16 0.03% 927 0.02% /tr-3148.pdf
16 15 0.03% 11280 0.27% /tr-3789.pdf
17 11 0.02% 121 0.00% /webalizer/usage_202603.html
18 6 0.01% 66 0.00% /webalizer/usage_202601.html
19 5 0.01% 2772 0.07% /tr-3085.pdf
20 5 0.01% 46 0.00% /webalizer/usage_202602.html

Top 10 of 33 Total URLs By kB F
# Hits kB F URL
1 27787 51.70% 3749057 90.11% /webalizer/usage_202604.html
2 32 0.06% 155796 3.74% /tr-3749.pdf
3 153 0.28% 72776 1.75% /17219-tr4814.pdf
4 120 0.22% 63092 1.52% /tr-3742.pdf
5 199 0.37% 17843 0.43% /webalizer/usage_202605.html
6 1532 2.85% 13872 0.33% /
7 25 0.05% 11308 0.27% /tr-3107.pdf
8 15 0.03% 11280 0.27% /tr-3789.pdf
9 19 0.04% 9540 0.23% /tr-3071.pdf
10 41 0.08% 8348 0.20% /tr-2002.pdf

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 1532 2.85% 1142 52.22% /
2 27787 51.70% 980 44.81% /webalizer/usage_202604.html
3 47 0.09% 30 1.37% /webalizer/
4 199 0.37% 13 0.59% /webalizer/usage_202605.html
5 11 0.02% 11 0.50% /webalizer/usage_202603.html
6 6 0.01% 6 0.27% /webalizer/usage_202601.html
7 5 0.01% 5 0.23% /webalizer/usage_202602.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 1532 2.85% 1095 51.07% /
2 27787 51.70% 978 45.62% /webalizer/usage_202604.html
3 47 0.09% 33 1.54% /webalizer/
4 199 0.37% 16 0.75% /webalizer/usage_202605.html
5 11 0.02% 11 0.51% /webalizer/usage_202603.html
6 6 0.01% 6 0.28% /webalizer/usage_202601.html
7 5 0.01% 5 0.23% /webalizer/usage_202602.html

Top 30 of 2807 Total Sites
# Hits Files kB F Visits Hostname
1 25713 47.84% 25713 84.70% 3471223 83.43% 4 0.17% 146.103.101.188
2 3001 5.58% 0 0.00% 1553 0.04% 1 0.04% 185.177.72.67
3 3000 5.58% 0 0.00% 1553 0.04% 1 0.04% 185.177.72.9
4 1888 3.51% 96 0.32% 7036 0.17% 3 0.13% 172.94.9.253
5 1186 2.21% 1186 3.91% 160127 3.85% 429 18.64% 217.15.57.158
6 984 1.83% 0 0.00% 516 0.01% 2 0.09% 20.63.80.119
7 708 1.32% 0 0.00% 376 0.01% 3 0.13% 20.104.97.84
8 652 1.21% 12 0.04% 773 0.02% 7 0.30% 45.148.10.5
9 390 0.73% 0 0.00% 203 0.00% 1 0.04% 20.12.209.205
10 325 0.60% 325 1.07% 43613 1.05% 4 0.17% 89.124.94.93
11 322 0.60% 0 0.00% 170 0.00% 1 0.04% 104.43.209.43
12 322 0.60% 0 0.00% 170 0.00% 1 0.04% 52.138.31.126
13 318 0.59% 0 0.00% 168 0.00% 1 0.04% 20.151.130.38
14 316 0.59% 0 0.00% 188 0.00% 6 0.26% 4.193.137.131
15 316 0.59% 6 0.02% 701 0.02% 5 0.22% 64.204.142.16
16 314 0.58% 0 0.00% 184 0.00% 3 0.13% 20.239.192.136
17 312 0.58% 0 0.00% 165 0.00% 1 0.04% 191.239.255.40
18 310 0.58% 0 0.00% 163 0.00% 1 0.04% 20.43.1.132
19 304 0.57% 0 0.00% 161 0.00% 1 0.04% 20.151.0.198
20 304 0.57% 0 0.00% 161 0.00% 1 0.04% 20.151.226.69
21 304 0.57% 0 0.00% 161 0.00% 1 0.04% 20.206.76.148
22 304 0.57% 0 0.00% 161 0.00% 1 0.04% 52.242.216.199
23 290 0.54% 0 0.00% 153 0.00% 1 0.04% 20.9.82.33
24 284 0.53% 0 0.00% 150 0.00% 1 0.04% 4.204.197.96
25 262 0.49% 5 0.02% 176 0.00% 1 0.04% 35.177.244.181
26 262 0.49% 5 0.02% 176 0.00% 1 0.04% 52.48.58.101
27 242 0.45% 0 0.00% 128 0.00% 1 0.04% 20.197.195.237
28 239 0.44% 1 0.00% 302 0.01% 1 0.04% 103.215.75.221
29 214 0.40% 0 0.00% 127 0.00% 2 0.09% 20.219.129.204
30 212 0.39% 0 0.00% 113 0.00% 2 0.09% 172.190.142.176

Top 10 of 2807 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 25713 47.84% 25713 84.70% 3471223 83.43% 4 0.17% 146.103.101.188
2 1186 2.21% 1186 3.91% 160127 3.85% 429 18.64% 217.15.57.158
3 325 0.60% 325 1.07% 43613 1.05% 4 0.17% 89.124.94.93
4 180 0.33% 180 0.59% 17334 0.42% 1 0.04% 77.239.105.206
5 13 0.02% 13 0.04% 9505 0.23% 1 0.04% 189.161.70.201
6 22 0.04% 11 0.04% 9484 0.23% 1 0.04% 74.7.241.32
7 1888 3.51% 96 0.32% 7036 0.17% 3 0.13% 172.94.9.253
8 2 0.00% 2 0.01% 6989 0.17% 0 0.00% 20.169.78.116
9 2 0.00% 2 0.01% 6989 0.17% 0 0.00% 20.169.78.127
10 2 0.00% 2 0.01% 6989 0.17% 0 0.00% 68.221.75.18

Top 30 of 674 Total Referrers
# Hits Referrer
1 24350 45.30% - (Direct Request)
2 1424 2.65% https://1xbet-app2.ru
3 1414 2.63% https://aze.1xbet.com/tr
4 1404 2.61% https://1xbet-giris2.ru
5 1403 2.61% https://onemozelegitim.com
6 1394 2.59% https://hititbetgirisli.com
7 1391 2.59% https://athenaofficial.com
8 1365 2.54% https://familyboom.ru
9 1360 2.53% https://1xbet-giris1.ru
10 1355 2.52% https://tog.gen.tr
11 1353 2.52% https://nupel.net
12 1346 2.50% https://kapuzbasiselalesi.net
13 1341 2.49% https://t.1xbet.com/tr
14 1330 2.47% https://4kfilmizlesene.org
15 1325 2.47% https://hukukblogu.com
16 1319 2.45% https://1xbet-app1.ru
17 1313 2.44% https://otelelbistan.com
18 1306 2.43% https://1baska.com
19 1289 2.40% https://acarsanscania.com
20 1279 2.38% https://1xbet-giris.ru
21 495 0.92% https://krakenapps.org
22 245 0.46% https://t.me/s/cheburnet_bot_vpn
23 243 0.45% https://t.me/cheburnet_bot_vpn
24 236 0.44% https://t.me/VPN_BEST_PRICE_BOT
25 233 0.43% https://cabinet.outsideluck.com
26 229 0.43% https://outsideluck.com
27 180 0.33% https://blockchain-development-company.xyz
28 91 0.17% https://www.netapp.link/
29 86 0.16% http://tr.netapp.link
30 86 0.16% https://www.google.com/

Top 15 of 618 Total User Agents
# Hits User Agent
1 6001 11.17% curl/8.7.1
2 5685 10.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 5609 10.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 5606 10.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 5598 10.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 5548 10.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 1455 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 1010 1.88% Go-http-client/1.1
9 787 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
10 634 1.18% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 560 1.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
12 331 0.62% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
13 323 0.60% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 307 0.57% Mozilla/5.0
15 305 0.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 53748 100.00% 30388 100.10% 4160493 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23